Everything Totally Explained


Ask & we'll explain, totally!
List of mayors of New Orleans
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about List Of Mayors Of New Orleans totally explained

The post of Mayor of the city of New Orleans, Louisiana has been held by the following individuals since New Orleans came under American administration following the Louisiana Purchase:
No. Mayor Took Office Left Office Party
1 Etienne de Boré November 30 1803 May 26 1804
2 James Pitot June 2 1804 July 26 1805 May 16 1812 October 8 1812
6 Nicholas Girod October 8 1812 November 5 1812
7 LeBreton Dorgenois November 6 1812 December 4 1812
-- Nicholas Girod December 5 1812 September 4 1815
8 Augustin de Macarty September 4 1815 May 13 1820
9 Louis Philippe de Roffignac May 14 1820 May 10 1828
10 Denis Prieur May 12 1828 April 9 1838 Democratic
11 Paul Bertus April 10 1838 May 12 1838
12 Charles Genois May 12 1838 May 10 1840 Democratic
13 William Freret May 11 1840 April 4 1842 Whig
-- Denis Prieur (2nd term) April 4 1842 February 7 1843 Democratic
-- Paul Bertus (2nd term) February 7 1843 February 26 1843
-- William Freret (2nd term) February 27 1843 May 12 1844 Whig
14 Joseph Edgard Montegut May 13 1844 April 5 1846 Democratic
15 Abdiel Crossman May 11 1846 March 26 1854 Whig
16 John L. Lewis April 10 1854 June 17 1856 Democratic
17 Charles W. Waterman June 17 1856 June 8 1858 American
18 Gerald Stith June 21 1858 June 18 1860 American
19 John T. Monroe June 18 1860 May 16 1862 American
Acting Military Mayors
20 George F. Shepley May 20 1862 July 11 1862
21 Godfrey Weitzel July 14 1862 August 5 1862
22 Jonas H. French August 6 1862 August 20 1862
-- Godfrey Weitzel (2nd term) August 21 1862 September 30 1862
23 Henry C. Deming October 2 1862 January 30 1863
24 James F. Miller January 30 1863 September 12 1863
25 Edward Henry Durell September 12 1863 October 30 1863
-- James F. Miller (2nd term) November 6 1863 February 2 1864
26 Stephen Hoyt February 9 1864 March 21 1865
27 Hugh Kennedy March 21 1865 May 5 1865
28 Samuel Miller Quincy May 5 1865 June 8 1865
29 Glendy Burke June 8 1865 June 28 1865
-- Hugh Kennedy (2nd term) June 28 1865 March 18 1866
30 J. A. D. Rozier March 19 1866 March 20 1866
31 George Clark March 20 1866 May 11 1866
End of Acting Military Mayors
32 John T. Monroe May 12 1866 March 28 1867 Democratic
33 Edward Heath March 28 1867 June 10 1868 Republican
34 John R. Conway June 10 1868 April 4 1870 Democratic
35 Benjamin Flanders April 4 1870 November 29 1872 Republican
36 Louis A. Wiltz November 30 1872 November 30 1874 Democratic
37 Charles J. Leeds November 30 1874 December 19 1876 Democratic
38 Edward Pilsbury December 19 1876 November 18 1878
39 Isaac W. Patton November 18 1878 December 16 1880
40 Joseph A. Shakspeare December 16 1880 November 20 1882
41 William J. Behan November 20 1882 April 28 1884 Democratic
42 J. Valsin Guillotte April 29 1884 April 23 1888 Democratic
-- Joseph A. Shakspeare (2nd term) April 23 1888 April 25 1892
43 John Fitzpatrick April 25 1892 April 27 1896 Democratic
44 Walter C. Flower April 27 1896 May 7 1900
45 Paul Capdevielle May 7 1900 December 5 1904
46 Martin Behrman December 5 1904 December 6 1920 Democratic
47 Andrew J. McShane December 6 1920 May 4 1925
-- Martin Behrman (2nd term) May 4 1925 January 12 1926 Democratic
48 Arthur J. O'Keefe January 12 1926 July 15 1929 Democratic
49 T. Semmes Walmsley July 15 1929 June 30 1936 Democratic
50 A. Miles Pratt June 30 1936 July 15 1936
51 Fred A. Earhart July 15 1936 July 15 1936
52 Jesse S. Cave July 15 1936 August 17 1936
53 Robert S. Maestri August 18 1936 April 4 1946 Democratic
54 De Lesseps Story Morrison April 4 1946 July 17 1961 Democratic
55 Victor H. Schiro July 17 1961 May 2 1970 Democratic
56 Moon Landrieu May 2 1970 May 1 1978 Democratic
57 Ernest Nathan Morial May 1 1978 May 5 1986 Democratic
58 Sidney Barthelemy May 5 1986 May 2 1994 Democratic
59 Marc Morial May 2 1994 May 6 2002 Democratic
60 C. Ray Nagin May 6 2002 Present Democratic
Further Information

Get more info on 'List Of Mayors Of New Orleans'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://list_of_mayors_of_new_orleans.totallyexplained.com">List of mayors of New Orleans Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article List of mayors of New Orleans (History) and is released under the GFDL | RSS Version